Introduction
Version: 3.5
Last updated: 13-08-2024
1. Contact
Email: info@yabandpay.com
Phone:+31 70 221 0801
2. Main product introductions
# | Payment Method | Coverage Region¹ | Common Use Cases² |
---|---|---|---|
1 | WeChat Pay | China | QR / Quick Scan, WeChat Mini-Program, H5, In-App |
2 | Alipay+ | China + Multiple regional wallets | QR / Quick Scan, Alipay Mini-Program, H5, In-App (aggregates several wallets) |
3 | UnionPay WAP | Global | WAP / PC gateway |
4 | UnionPay QuickPass | Global | QR code |
5 | iDEAL | Netherlands | iDEAL, iDEAL Checkout, QR code |
6 | Bancontact | Belgium | Bancontact App, QR code |
7 | Payconiq | Belgium, Luxembourg | Payconiq App, QR code |
8 | BLIK | Poland | One-time code, QR code |
9 | PayPal | Global | PayPal account, Guest checkout |
10 | Apple Pay | Global | NFC, In-App, Web |
11 | Google Pay | Global | NFC, In-App, Web |
12 | Credit Card (Visa / Mastercard) | Global | One-off payment, Pre-authorization, Tokenization, Subscription |
13 | Voucher | Varies by card | Gift cards (e.g. VVV) |
14 | Bank Transfer | EEA | SEPA transfer |
15 | SEPA Direct Debit (SEPA DD) | EEA | Subscription, Recurring debit |
3. Payment method instructions
4. Test account
YabandPay provides the following account for testing.
user=016683
secret_key=d59fdd13b33e0c78748fb3136574c08b